South Arts Awards Over $530k Through Recent Grant Programs | South Arts (2024)

South Arts is pleased to announce the newest recipients of three grantmaking programs: Presentation Grants, Traditional Arts Touring Grants, and Jazz Road Tours. These programs support the presenting and touring of artists, either assisting organizations with artists' fees or directly supporting the artists themselves. Among the newest cohort of recipients, a total of $530,755 has been awarded to 102 organizations and artists.

South Arts Awards Over $530k Through Recent Grant Programs | South Arts (1)

“We are delighted to announce the latest recipients of our grant programs,” said Susie Surkamer, South Arts President and CEO. “From traditional arts to jazz and visual artists, South Arts is steadfast in its commitment to supporting artists and communities throughout the Southern region and beyond. With support from these funds, audiences will have expanded access to a wide array of projects, including educational workshops, public performances, and cultural celebrations. We are excited to witness the profound impact of these programs as the projects and performances unfold over the coming year, enriching the cultural landscape and celebrating the vibrant heritage of our region.”

Since 1975, South Arts has offered various programs to support and showcase the talents of Southern artists. While each program has a unique focus, they collectively aim to enhance the cultural landscape of the region.

Traditional Arts Touring Grants increase public awareness and appreciation of traditional arts in the South. These grants, ranging from $1,000 to $5,000, support in-person or live virtual multi-day residencies by Southern traditional artists in Southern communities.

Presentation Grants provide organizations within South Arts' nine-state region awards of up to $9,500 with fee-support for presenting Southern artists in a public performance and educational/community engagement component. For these grants, presenting organizations choose and collaborate with artists, covering various projects from film to visual and performing arts.

Jazz Road Tours directly support jazz artists' touring across the nation. This artist-centric grant program, supported by the Doris Duke Foundation and the Mellon Foundation, offers grants from $5,000 to $15,000 to cover eligible expenses and salaries, including support for non-musician personnel such as tour managers and childcare.

These programs work together to support Southern artistry both within the region and across the nation. Nationwide initiatives like Jazz Road directly support artists by covering travel-related expenses and payments to the performers, while Traditional Arts Touring Grants and Presentation Grants provide funds to organizations that present regional artists. These diverse programs highlight the extensive work of South Arts within the cultural ecosystem, responding to the immediate needs of artists today.

“Our role as a regional funder is critical to infusing much needed funding into the arts ecosystem,” said Joy Young, PhD, South Arts Vice President of Programs. “Of the over half-million dollars in grants recently awarded, more than $400,000 of matching funds are generated at the local level. Our work creates positive economic impacts, benefits artists, arts organizations, communities, and ensures people across the south have access to the diversity of southern artistry.”

FY2025 Traditional Arts Touring Grant Recipients:

  • University of Alabama at Huntsville (Huntsville, AL) | Supporting Yeli Ensemble (Nashville, TN)
  • Davidson College (Tampa, FL) | Supporting Mike Compton (Nashville, TN)
  • Savannah Music Festival (Savannah, GA) | Supporting Lucky 7 Brass Band (Memphis, TN)
  • LexArts (Lexington, KY) | Supporting Lost Bayou Ramblers (Lafayette, LA)
  • Louisville Folk School (Louisville, KY) | Supporting Larry & Joe (Winston Salem, NC)
  • Appalachian State University (Boone, NC) | Supporting Cedric Watson & Joel Savoy (Eunice, LA)
  • Hispanic League (Winston Salem, NC) | Supporting Marlow Rosado (Miami, FL)

FY2025 Presentation Grant Recipients:

  • Alabama Dance Council, Inc. (Birmingham, AL) | Presenting Collage Dance Collective
  • Arts Revive CDC(Selma, AL) | Presenting Yellowhammer Theatre Group
  • Huntsville Hospital Foundation(Huntsville, AL) | Presenting Bear Stapely
  • Tri-State Expo Juneteenth Affairs, Inc. (Cowarts, AL) | Presenting Kishia Carey-Saffold
  • AIRIE(Homestead, FL) | presenting Chris Friday
  • City of Pompano Beach (Pompano Beach, FL)| presenting Jean Caze
  • Crealde Arts Inc., d.b.a. Crealde School of Art (Winter Park, FL)| presenting Raheleh and Reza Filsoofi Ensemble
  • Dennis C. Moss Cultural Arts Center(Cutler Bay, FL) | presenting Zest Collective Dance Theater
  • Diaspora Vibe Cultural Arts Incubator, Inc.(Miami, FL) | presenting Rosa Naday Garmendia
  • EMIT (Petersburg, FL) | presenting José Valentino Ruiz St.
  • Mennello Museum of American Art(Orlando, FL) | presenting Mark Messersmith
  • Miami Light Project, Inc. (Miami Shores, FL)| presenting Pioneer Winter Collective
  • Museum of Art, DeLand, Florida, Inc.(DeLand, FL) | presenting Carlie Trosclair
  • Open Scene Inc. (Winter Park, FL) |presenting Arca Images
  • Performing Arts Center Authority (Fort Lauderdale, FL) |presenting Black Violin
  • Sacred Music Traditions(Kissimmee, FL) | presenting The Campbell Brothers
  • The Artist Series of Tallahassee(Tallahassee, FL) | presenting Vega Quartet
  • The John and Mable Ringling Museum of Art Foundation(Sarasota, FL) | presenting Mondo Bizarro
  • Aurora Theatre (Lawrenceville, GA) | presenting John Doyle
  • City of Toccoa(Toccoa, GA) | presenting Blanchard Music Group
  • Georgia Mountain Storytelling Festival, Inc.(Blairsville, GA) | presenting Ray Christian
  • Georgia Writers Museum Inc. (Eatonton, GA)| presenting Wanda Morris
  • Museum of Contemporary Art of Georgia(Atlanta, GA) | presenting Namwon Choi
  • National Black Arts Festival(Atlanta, GA) | presenting Adán Bean
  • Out Front Theatre Company Inc.(Atlanta, GA) | presenting Ginger Minj
  • Seven Stages, Inc.(Atlanta, GA) | presenting Zintkala Zi PowWow
  • The Hammonds House Museum(Atlanta, GA) | presenting Wycliff Gordon and Eric Reed
  • Wesleyan College(Macon, GA) | presenting Marielle Plaisir
  • Woodstock Arts (Woodstock, GA)| presenting Alexander Starr
  • Boyle County Schools (Danville, KY)| presenting Lightwire Theater
  • Centre College of Kentucky(Danville, KY) | presenting The Heroes Journey
  • City of Wilmore (Wilmore, KY) | presenting Tim Lowry
  • Kentucky Community and Technical College System (Madisonville, KY)| presenting Sons of Mystro
  • KMAC Museum (Louisville, KY)| presenting Licia Priest
  • Luther F. Carson Four Rivers Center(Paducah, KY) | presenting Terrance Simien
  • BODYART Connects DBA BODYART Dance(New Orleans, LA) | presenting Clare Cook Dance Ensemble
  • Festival of Words Cultural Arts Collective, Inc. (Grand Coteau, LA) | presenting Asiah Mae
  • Friends of the LSU Museum of Art (Baton Rouge, LA)| presenting Jamey Grimes
  • Musicians for Music (New Orleans, LA)| presenting Siempre Flamenco, featuring Celia and Paco Fonta
  • North Shore Chapter American Harp Society(Slidell, LA) | presenting Angel Tolosa & Ensamble Contratiempo
  • PERFORMING ARTS SERVING ACADIANA INC. (Lafayette, LA)| presenting Opera Creole
  • Red River Revel (Shreveport, LA)| presenting Lady Chops
  • Harrisburg Cultural and Social Services Center Inc. DBA Link Centre(Tupelo, MS) | presenting Glenn Payn
  • Hattiesburg Civic Chorus and Concert Association (Hattiesburg, MS)| presenting Shaheed and DJ Supreme from Knowledge, Rhythm and Understanding (K.R.U.)
  • Walter Anderson Museum of Art, Inc. (Ocean Springs, MS)| presenting Luther Dickinson
  • American Dance Festival, Inc.(Durham, NC) | presenting ShaLeigh Dance Works
  • Arts Council of Wilson, Inc. (Wilson, NC)| presenting Ranky Tank
  • (Winston-Salem, NC) | presenting Larry & Joe
  • ARTSPACE INC(Raleigh, NC) | presenting Renzo Ortega
  • (Blowing Rock, NC) | presenting Donna Ray Norton
  • Carolina Mountains Literary Festival (Burnsville, NC)| presenting Cornbread & Tortillas
  • Chamber Music Raleigh, Inc. (Raleigh, NC)| presenting The Vega String Quartet
  • Charlotte Center for Literary Arts, Inc.(Charlotte, NC) | presenting Tyree Daye
  • Children's Theatre of Charlotte, Inc.(Charlotte, NC) | presenting Mike Wiley Productions
  • Cucalorus Film Foundation(Wilmington, NC) | presenting Roxana Barba
  • DURHAM CENTRAL PARK INC(Durham, NC) | presenting Sierra Green and the Giants
  • Louise Wells Cameron Art Museum(Wilmington, NC) | presenting The Jazz Legacy Project
  • North Carolina State University (Raleigh, NC)| presenting Dasan Ahanu
  • Pack Place Performing Arts (Asheville, NC)| presenting Gaspard&Dancers
  • Thalian Hall Center for the Performing Arts, Inc. (Wilmington, NC)| presenting Gaspard & Dancers
  • The ArtsCenter (Carrboro, NC)| presenting Carlota Santana Flamenco Vivo
  • The Beautiful Project Inc. (Durham, NC)| presenting Kennedi Carter
  • Town of Garner (Garner, NC)| presenting Riders in the Sky
  • Traditional Voices Group Inc (Burnsville, NC)| presenting Joy Clark
  • Arts Center of Coastal Carolina(Hilton Head Island, SC) | presenting Ranky Tanky
  • City of Charleston Office of Cultural Affairs (Charleston, SC)| presenting Collage Dance Collective
  • Clemson University(Clemson, SC) | presenting Collage Dance Collective
  • co*ker University (Hartsville, SC)| presenting KM Dance Project
  • College of Charleston (Charleston, SC) | presenting Demond Melancon
  • Greenville Center for Creative Arts (Greenville, SC)| presenting Brittany Watkins
  • Luminal Theater Corp(Columbia, SC) | presenting Shaolin Jazz
  • The Charleston Gaillard Management Corporation (Charleston, SC)| presenting Black Violin
  • The Daniel O Morris South Carolina Low Country Heritage Trust(Ridgeland, SC) | presenting Colin Quashie
  • The Original Gullah Festival(Beaufort, SC) | presenting Gullah Traveling Theater, Inc.
  • University of South Carolina Koger Center for the Arts (Columbia, SC)| presenting Justin Varnes
  • Chattanooga State Community College (Chattanooga, TN)| presenting Lorrie Moore
  • Global Education Center (Nashville, TN)| presenting Danzas Genéricas de Colombia
  • Kindling Arts, Inc. (Nashville, TN)| presenting Asia Pyron / PYDANCE
  • Mid-South Sculpture Alliance(Murfreesboro, TN) | presenting Jiha Moon
  • Paint Memphis (Memphis, TN)| presenting Jamond Bullock
  • St. Mary's School dba Buckman Arts Center (Memphis, TN)| presenting Fisk Jubilee Singers
  • Tennessee Performing Arts Center Management Corporation(Nashville, TN) | presenting New Dialect
  • The Big Ears Festival(Knoxville, TN) | presenting The Dedicated Men of Zion
  • The Porch Writers' Collective (Nashville, TN)| presenting Sheree L. Greer
  • University of Tennessee Knoxville (Knoxville, TN)| presenting William Downs

Spring 2024 Jazz Road Artists:

  • Ghost-Note (New York, NY) | Touring through CA, OR, and WA
  • (Troutdale, OR) | Touring through OR and WA
  • Derrick Hodge and the Color of Noize (New Orleans, LA) | Touring through FL, NC, TN, LA, and TX
  • Leza Mi (Alhambra, CA) | Touring through CA
  • Aubrey Johnson Group (Brooklyn, NY) | Touring through CA and WA
  • Broken Reed Saxophone Quartet (Sherman, CT) | Touring through ME
  • ¡Tumbao! Psychedelic Latin Jazz Fusion (Raleigh, NC) | Touring through NC, VA, and TN
  • (St. Louis, MO) | Touring through MO and NY
  • Sweet Magnolia (New Orleans, LA) | Touring through AR, MO, and IA
  • Monika Herzig's Sheroes (Bloomington, IN) | Touring through IN, OH, DC, VA, and SC
South Arts Awards Over $530k Through Recent Grant Programs | South Arts (2024)
Top Articles
Latest Posts
Article information

Author: Mrs. Angelic Larkin

Last Updated:

Views: 6429

Rating: 4.7 / 5 (47 voted)

Reviews: 86% of readers found this page helpful

Author information

Name: Mrs. Angelic Larkin

Birthday: 1992-06-28

Address: Apt. 413 8275 Mueller Overpass, South Magnolia, IA 99527-6023

Phone: +6824704719725

Job: District Real-Estate Facilitator

Hobby: Letterboxing, Vacation, Poi, Homebrewing, Mountain biking, Slacklining, Cabaret

Introduction: My name is Mrs. Angelic Larkin, I am a cute, charming, funny, determined, inexpensive, joyous, cheerful person who loves writing and wants to share my knowledge and understanding with you.